|
Euro Cup 2008 Match Tickets |
| Date |
Match |
|
|
Sat, Jun 07, 2008 18:00 | Euro Cup - Switzerland v/s Czech Republic Tickets
St. Jakob Park, basel, Switzerland | SOLD OUT | Sat, Jun 07, 2008 20:45 | Euro Cup - Portugal v/s Turkey Tickets
Stade De Geneve, geneva, Switzerland | SOLD OUT | Sun, Jun 08, 2008 18:00 | Euro Cup - Austria v/s Croatia Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | Sun, Jun 08, 2008 20:45 | Euro Cup - Germany v/s Poland Tickets
Worthersee Stadion, klagenfurt, Austria | SOLD OUT | Mon, Jun 09, 2008 18:00 | Euro Cup - Romania v/s France Tickets
Letzigrund Stadion, zurich, Switzerland | SOLD OUT | Mon, Jun 09, 2008 20:45 | Euro Cup - Netherlands v/s Italy Tickets
Stade De Suisse Wankdrof, berne, Switzerland | SOLD OUT | Tue, Jun 10, 2008 18:00 | Euro Cup - Spain v/s Russia Tickets
Tivoli Neu Stadion, innsbruck, Austria | SOLD OUT | Tue, Jun 10, 2008 20:45 | Euro Cup - Greece v/s Sweden Tickets
Wals Siezenheim Stadium, salzburg, Austria | SOLD OUT | Wed, Jun 11, 2008 18:00 | Euro Cup - Czech Republic v/s Portugal Tickets
Stade De Geneve, geneva, Switzerland | SOLD OUT | Wed, Jun 11, 2008 20:45 | Euro Cup - Switzerland v/s Turkey Tickets
St. Jakob Park, basel, Switzerland | SOLD OUT | Thu, Jun 12, 2008 20:45 | Euro Cup - Croatia v/s Germany Tickets
Worthersee Stadion, klagenfurt, Austria | SOLD OUT | Thu, Jun 12, 2008 20:45 | Euro Cup - Austria v/s Poland Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | Fri, Jun 13, 2008 18:00 | Euro Cup - Italy v/s Romania Tickets
Letzigrund Stadion, zurich, Switzerland | SOLD OUT | Fri, Jun 13, 2008 20:45 | Euro Cup - Netherlands v/s France Tickets
Stade De Suisse Wankdrof, berne, Switzerland | SOLD OUT | Sat, Jun 14, 2008 18:00 | Euro Cup - Sweden v/s Spain Tickets
Tivoli Neu Stadion, innsbruck, Austria | SOLD OUT | Sat, Jun 14, 2008 20:45 | Euro Cup - Greece v/s Russia Tickets
Wals Siezenheim Stadium, salzburg, Austria | SOLD OUT | Sun, Jun 15, 2008 20:45 | Euro Cup - Switzerland v/s Portugal Tickets
St. Jakob Park, basel, Switzerland | SOLD OUT | Sun, Jun 15, 2008 20:45 | Euro Cup - Turkey v/s Czech Republic Tickets
Stade De Geneve, geneva, Switzerland | SOLD OUT | Mon, Jun 16, 2008 18:00 | Euro Cup - Poland v/s Croatia Tickets
Worthersee Stadion, klagenfurt, Austria | SOLD OUT | Mon, Jun 16, 2008 20:45 | Euro Cup - Austria v/s Germany Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | Tue, Jun 17, 2008 20:45 | Euro Cup - Netherlands v/s Romania Tickets
Stade De Suisse Wankdrof, berne, Switzerland | SOLD OUT | Tue, Jun 17, 2008 20:45 | Euro Cup - France v/s Italy Tickets
Letzigrund Stadion, zurich, Switzerland | SOLD OUT | Wed, Jun 18, 2008 20:45 | Euro Cup - Greece v/s Spain Tickets
Wals Siezenheim Stadium, salzburg, Austria | SOLD OUT | Wed, Jun 18, 2008 20:45 | Euro Cup - Russia v/s Sweden Tickets
Tivoli Neu Stadion, innsbruck, Austria | SOLD OUT | Thu, Jun 19, 2008 20:45 | Euro Cup - QUARTER FINAL : Winner Group A v/s Runner Up B Tickets
St. Jakob Park, basel, Switzerland | SOLD OUT | Fri, Jun 20, 2008 20:45 | Euro Cup - QUARTER FINAL : Winner Group B v/s Runner Up A Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | Sat, Jun 21, 2008 20:45 | Euro Cup - QUARTER FINAL : Winner Group C v/s Runner Up D Tickets
St. Jakob Park, basel, Switzerland | SOLD OUT | Sun, Jun 22, 2008 20:45 | Euro Cup - QUARTER FINAL : Winner Group D v/s Runner Up C Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | Wed, Jun 25, 2008 20:45 | Euro Cup - SEMI FINAL : Winner QF 1 v/s Winner QF 2 Tickets
St. Jakob Park, basel, Switzerland | SOLD OUT | Thu, Jun 26, 2008 20:45 | Euro Cup - SEMI FINAL : Winner QF 3 v/s Winner QF 4 Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | Sun, Jun 29, 2008 20:45 | Euro Cup - FINAL: Semi Final Winner 1 v/s Semi Final Winner 2 Tickets
Ernst Happel Stadion, vienna, Austria | SOLD OUT | |
|
Events - Euro Cup 2008 |
EuroFootballTickets2008.com is purely dedicated to Euro Cup 2008. It is secure and user friendly. So feel free to buy tickets for all matches of Euro Cup 2008. The UEFA European Football Championship is the main football competition of the men's national football teams governed by the UEFA. Held every four years since 1960, in the even-numbered year between World Cup tournaments, it was originally called the European Nations Cup, changing to the name European Football Championship in 1968. The tournament is considered the second-most important competition among national teams, based on European and worldwide fame, after the FIFA World Cup. Specific championships are often referred to in the form "Euro 2008" or whichever year is appropriate.
Sixteen teams progress to the final tournament, for the 2008 tournament they will be the winners and runners up of the seven qualifying groups, and joint hosts Austria and Switzerland. These sixteen teams are divided equally into four groups, A, B, C and D, each consisting of four teams. The groups are drawn up by the UEFA administration, again using seeding. The seeded teams being the host nations, the reigning champions, subject to qualification, and those with the best points per game coefficients over the qualifying phase of the tournament and the previous World Cup qualifying. Other finalists will be assigned to by means of a draw, using coefficients as a basis.
The four groups are again played in a league format, where a team plays its opponents once each. The same points system is used (three points for a win, one point for a draw, no points for a defeat). A schedule for the group matches will be drawn up, but the last two matches in a group must kick off simultaneously. The winner and runner-up of each group progresses to the quarter-finals, where a knockout system is used (the two teams play each other once, the winner progresses), this is used in all subsequent rounds as well. The winners of the quarter-finals matches progress to the semi-finals, where the winners play in the final. If in any of the knockout rounds after normal playing time, the scores are still equal, extra time and penalties are employed to separate the two teams.
|
|
| |
|
|
 |
|
Venue Map |
 |
|
 |
|
|
 |
|
 |
|
 |
|
European Championship Cup 2008 Teams
Buy Tickets for all matches of your Favorite Team |
|
|
|
|
|
 |
|
 |
|
|